Friday, 21 September 2007

2nd Batch Virtual Fund Transactions

Further Bought:
50,000 BH Global Marine @$0.755 = $37,750
50,000 C&G Industrial @$0.59 = $29,500
50,000 Foreland @$0.50 = $25,000
10,000 Labroy Marine @$2.44 = $24,400
20,000 Midas @$1.41 = $28,200
50,000 Sihuan @$0.76 = $38,000
20,000 Swiber @$3.12 = $62,400
22,000 Tiong Woon @$1.05 = $23,100

Sum invested = $540,850
Cash holding = $79
Realised profit = $40,929 = 8.18%
Unrealised profit = $15,000 = 3%

No comments: