Sum invested = $540,050
Cash holding = $1,179
Realised profit = $41,229 = 8.25%
Unrealised profit = $91,570 = 18.31%
Shareholdings as at end of Sep 2007:
C&G Ind 50,000 Bought $0.59 Last $0.675 Unrealised Profit $4,250;
ChinaEnergy 20,000 Bought $1.38 Last $1.52 Unrealised Profit $2,800;
ChinaSports 100,000 Bought $1.35 Last $1.67 Unrealised Profit $32,000;
FibreChem 25,000 Bought $1.35 Last $1.57 Unrealised Profit $5,500;
Foreland 50,000 Bought $0.50 Last $0.565 Unrealised Profit $3,250;
Jiutian 250,000 Bought $0.55 Last $0.65 Unrealised Profit $25,000;
Midas 20,000 Bought $1.41 Last $1.73 Unrealised Profit $6,400;
Sihuan 50,000 Bought $0.76 Last $0.845 Unrealised Profit $4,250;
Swiber 20,000 Bought $3.12 Last $3.46 Unrealised Profit $6,800;
Tiong Woon 22,000 Bought $1.05 Last $1.11 Unrealised Profit $1,320
The Virtual Fund has achieved return of 26.56% since inception on 5 Sep 2007. This is half of my expected return of 50% for only 3 weeks!
No comments:
Post a Comment